| Product | Capacity | Induction | |
|---|---|---|---|
| Prestige Deluxe Alpha | 2 Liters | ✔ | No products found. |
| Prestige Deluxe Duo Plus | 2 Liters | ✔ | No products found. |
| Prestige Deluxe Alpha 3.3L | 3.3 Liters | ✔ | No products found. |
| Prestige Nakshatra | 3 Liters | ✔ | No products found. |
| Hawkins Contura | 5 Liters | ✔ | No products found. |
| Prestige Deluxe Plus 5L | 5 Liters | ✔ | No products found. |
Best Pressure Cookers 2023
Table could not be displayed.
No products found.
No products found.
No products found.
No products found.
No products found.
No products found.
| Product | Capacity | Power | |
|---|---|---|---|
| Prestige Delight PRWO | 1 Liter | 400 Watts | No products found. |
| Prestige Delight Electric Rice Cooker | 1.8 - 2 Liters | 700 Watts | No products found. |
| Panasonic SR-WA18 E | 4.4 Liters | 660 Watts | No products found. |
| Bajaj RCX 5 | 1.8 Liters | 550 Watts | No products found. |
| Panasonic SR-942D | 10 Liters | 1370 Watts | No products found. |
| Preethi Touch EPC005 | 6 Liters | 1000 Watts | No products found. |
Best Electric Rice Cookers 2023
Table could not be displayed.
No products found.
No products found.
No products found.
No products found.
No products found.
No products found.
RefundKart.com is a participant in the Amazon Services LLC Associates Program, and we get a commission on purchases made through our links.